Usage statistics for panavia.com

Summary Period: February 2022
Generated 01-Mar-2022 06:27 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 135675
Total Files 129080
Total Pages 82269
Total Visits 13928
Total kB Files 7458958
Total kB In 59332
Total kB Out 7500580
Total Unique Sites 6338
Total Unique URLs 1681
Total Unique Referrers 2853
Total Unique User Agents 1515
. Avg Max
Hits per Hour 201 4529
Hits per Day 4845 8656
Files per Day 4610 8424
Pages per Day 2938 5439
Sites per Day 226 610
Visits per Day 497 806
kB Files per Day 266391 774760
kB In per Day 2119 3714
kB Out per Day 267878 777457
Hits by Response Code
Code 200 - OK 95.14% 129080
Code 206 - Partial Content 0.08% 103
Code 301 - Moved Permanently 0.84% 1136
Code 302 - Found 0.49% 671
Code 304 - Not Modified 0.15% 201
Code 400 - Bad Request 0.01% 17
Code 401 - Unauthorized 0.22% 296
Code 403 - Forbidden 0.26% 347
Code 404 - Not Found 2.80% 3794
Code 405 - Method Not Allowed 0.02% 28
Code 500 - Internal Server Error 0.00% 2

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4676 3.45% 4393 3.40% 2667 3.24% 806 5.79% 610 9.62% 207888 2.79% 2100 3.54% 209342 2.79%
2 3776 2.78% 3574 2.77% 1896 2.30% 481 3.45% 342 5.40% 215165 2.88% 1603 2.70% 216178 2.88%
3 4232 3.12% 4085 3.16% 2134 2.59% 678 4.87% 508 8.02% 212043 2.84% 1890 3.19% 212550 2.83%
4 4272 3.15% 4108 3.18% 2648 3.22% 769 5.52% 579 9.14% 165235 2.22% 2405 4.05% 166535 2.22%
5 3516 2.59% 3264 2.53% 2394 2.91% 607 4.36% 491 7.75% 127011 1.70% 1443 2.43% 128080 1.71%
6 3092 2.28% 2894 2.24% 1857 2.26% 422 3.03% 325 5.13% 154351 2.07% 1243 2.09% 155272 2.07%
7 4137 3.05% 3881 3.01% 1877 2.28% 413 2.97% 341 5.38% 266359 3.57% 1741 2.93% 267284 3.56%
8 3829 2.82% 3605 2.79% 1962 2.38% 506 3.63% 441 6.96% 180954 2.43% 1602 2.70% 182188 2.43%
9 3410 2.51% 3260 2.53% 1616 1.96% 466 3.35% 479 7.56% 204084 2.74% 1543 2.60% 205017 2.73%
10 3356 2.47% 3241 2.51% 1635 1.99% 416 2.99% 421 6.64% 175019 2.35% 1772 2.99% 176055 2.35%
11 5284 3.89% 5073 3.93% 4084 4.96% 383 2.75% 327 5.16% 165867 2.22% 2928 4.93% 167691 2.24%
12 3165 2.33% 2940 2.28% 1776 2.16% 380 2.73% 300 4.73% 170279 2.28% 1272 2.14% 171282 2.28%
13 8656 6.38% 8424 6.53% 2006 2.44% 512 3.68% 429 6.77% 774760 10.39% 3571 6.02% 777457 10.37%
14 2956 2.18% 2816 2.18% 1374 1.67% 378 2.71% 300 4.73% 175610 2.35% 1224 2.06% 176451 2.35%
15 4634 3.42% 4445 3.44% 1907 2.32% 611 4.39% 427 6.74% 315905 4.24% 2045 3.45% 317260 4.23%
16 7194 5.30% 6715 5.20% 4759 5.78% 690 4.95% 505 7.97% 313398 4.20% 3714 6.26% 315627 4.21%
17 3559 2.62% 3234 2.51% 2003 2.43% 445 3.20% 325 5.13% 191640 2.57% 1480 2.49% 192900 2.57%
18 4109 3.03% 3906 3.03% 1511 1.84% 415 2.98% 353 5.57% 268331 3.60% 1814 3.06% 269454 3.59%
19 4550 3.35% 4243 3.29% 2993 3.64% 358 2.57% 331 5.22% 188711 2.53% 2324 3.92% 190220 2.54%
20 4486 3.31% 4289 3.32% 2552 3.10% 504 3.62% 341 5.38% 262635 3.52% 2079 3.50% 263963 3.52%
21 2788 2.05% 2615 2.03% 1793 2.18% 285 2.05% 226 3.57% 155515 2.08% 1119 1.89% 156397 2.09%
22 5646 4.16% 5452 4.22% 4132 5.02% 386 2.77% 278 4.39% 260832 3.50% 2604 4.39% 262894 3.50%
23 6190 4.56% 5972 4.63% 5141 6.25% 467 3.35% 303 4.78% 373584 5.01% 2367 3.99% 375703 5.01%
24 7154 5.27% 7027 5.44% 5359 6.51% 494 3.55% 469 7.40% 395398 5.30% 2938 4.95% 397672 5.30%
25 6139 4.52% 5956 4.61% 4416 5.37% 516 3.70% 441 6.96% 362910 4.87% 2358 3.97% 364717 4.86%
26 7015 5.17% 6665 5.16% 5439 6.61% 483 3.47% 344 5.43% 373466 5.01% 2778 4.68% 375895 5.01%
27 7309 5.39% 6852 5.31% 5222 6.35% 512 3.68% 431 6.80% 424456 5.69% 2888 4.87% 426714 5.69%
28 6545 4.82% 6151 4.77% 5116 6.22% 694 4.98% 530 8.36% 377552 5.06% 2486 4.19% 379782 5.06%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 165 4642 3.42% 154 4323 3.35% 105 2959 3.60% 9032 252908 3.39% 64 1790 3.02% 9086 254416 3.39%
1 140 3937 2.90% 133 3744 2.90% 97 2736 3.33% 7234 202550 2.72% 54 1516 2.56% 7278 203786 2.72%
2 173 4853 3.58% 166 4674 3.62% 121 3405 4.14% 8275 231713 3.11% 76 2123 3.58% 8325 233090 3.11%
3 152 4282 3.16% 146 4093 3.17% 99 2780 3.38% 6803 190488 2.55% 61 1699 2.86% 6849 191770 2.56%
4 171 4804 3.54% 165 4620 3.58% 122 3430 4.17% 6660 186491 2.50% 73 2056 3.47% 6720 188147 2.51%
5 187 5249 3.87% 172 4831 3.74% 104 2925 3.56% 11581 324278 4.35% 79 2217 3.74% 11643 326002 4.35%
6 165 4622 3.41% 156 4374 3.39% 109 3052 3.71% 8356 233982 3.14% 70 1974 3.33% 8413 235565 3.14%
7 146 4115 3.03% 141 3948 3.06% 98 2752 3.35% 7338 205466 2.75% 59 1653 2.79% 7379 206620 2.75%
8 221 6207 4.57% 213 5980 4.63% 167 4697 5.71% 7591 212559 2.85% 117 3265 5.50% 7660 214467 2.86%
9 178 4991 3.68% 166 4665 3.61% 107 3003 3.65% 10221 286176 3.84% 75 2099 3.54% 10274 287664 3.84%
10 297 8327 6.14% 285 7991 6.19% 171 4804 5.84% 16051 449432 6.03% 144 4041 6.81% 16141 451961 6.03%
11 178 4992 3.68% 167 4689 3.63% 117 3282 3.99% 9783 273916 3.67% 70 1969 3.32% 9823 275058 3.67%
12 245 6873 5.07% 235 6588 5.10% 169 4744 5.77% 10872 304404 4.08% 128 3579 6.03% 10952 306660 4.09%
13 200 5604 4.13% 185 5193 4.02% 128 3600 4.38% 10309 288655 3.87% 88 2458 4.14% 10373 290439 3.87%
14 207 5818 4.29% 198 5568 4.31% 100 2823 3.43% 13729 384423 5.15% 87 2423 4.08% 13794 386241 5.15%
15 375 10500 7.74% 367 10294 7.97% 106 2989 3.63% 33146 928100 12.44% 154 4303 7.25% 33259 931240 12.42%
16 277 7756 5.72% 262 7363 5.70% 153 4291 5.22% 16354 457901 6.14% 130 3636 6.13% 16426 459917 6.13%
17 223 6257 4.61% 214 6004 4.65% 119 3332 4.05% 14373 402447 5.40% 90 2524 4.25% 14448 404541 5.39%
18 207 5809 4.28% 198 5566 4.31% 108 3033 3.69% 13237 370631 4.97% 89 2497 4.21% 13294 372242 4.96%
19 241 6762 4.98% 221 6189 4.79% 167 4691 5.70% 11191 313336 4.20% 117 3271 5.51% 11271 315589 4.21%
20 185 5189 3.82% 177 4963 3.84% 114 3217 3.91% 10291 288157 3.86% 78 2194 3.70% 10348 289741 3.86%
21 181 5092 3.75% 171 4796 3.72% 123 3465 4.21% 8745 244861 3.28% 80 2245 3.78% 8803 246474 3.29%
22 166 4665 3.44% 159 4457 3.45% 118 3322 4.04% 7062 197727 2.65% 74 2081 3.51% 7114 199192 2.66%
23 154 4329 3.19% 148 4167 3.23% 104 2937 3.57% 8156 228356 3.06% 61 1719 2.90% 8206 229757 3.06%

Top 30 of 1681 Total URLs
# Hits kB F kB In kB Out URL
1 16118 11.88% 47805 0.64% 6133 10.34% 54456 0.73% /wp-login.php
2 14581 10.75% 67635 0.91% 4640 7.82% 71523 0.95% /webalizer/
3 12274 9.05% 1673528 22.44% 3953 6.66% 1676825 22.36% /webalizer/usage_202202.html
4 10774 7.94% 4311 0.06% 8167 13.77% 8127 0.11% /xmlrpc.php
5 7993 5.89% 0 0.00% 2865 4.83% 2607 0.03% /wp-cron.php
6 3328 2.45% 134304 1.80% 1042 1.76% 134280 1.79% /
7 2415 1.78% 38862 0.52% 1204 2.03% 39810 0.53% /contact/
8 2142 1.58% 259 0.00% 466 0.79% 1288 0.02% /robots.txt
9 982 0.72% 11594 0.16% 329 0.55% 12240 0.16% /feed/
10 561 0.41% 295 0.00% 447 0.75% 399 0.01% /test//xmlrpc.php
11 531 0.39% 6272 0.08% 241 0.41% 6449 0.09% /wp-content/plugins/jetpack/css/jetpack.css
12 526 0.39% 870 0.01% 239 0.40% 1046 0.01% /wp-content/themes/CarPlus/lib/js/superfish.js
13 526 0.39% 2321 0.03% 237 0.40% 2500 0.03% /wp-includes/js/jquery/jquery-migrate.min.js
14 523 0.39% 469 0.01% 246 0.41% 644 0.01% /wp-content/plugins/youtube-embed-plus/scripts/fitvids.min.js
15 520 0.38% 19863 0.27% 228 0.38% 20040 0.27% /wp-includes/js/jquery/jquery.js
16 519 0.38% 1561 0.02% 243 0.41% 1733 0.02% /wp-content/plugins/youtube-embed-plus/scripts/ytprefs.min.js
17 518 0.38% 464 0.01% 242 0.41% 637 0.01% /wp-content/themes/CarPlus/lib/js/jquery.mobilemenu.js
18 509 0.38% 255 0.00% 227 0.38% 426 0.01% /wp-includes/js/hoverIntent.min.js
19 488 0.36% 13668 0.18% 217 0.37% 13829 0.18% /wp-includes/css/dashicons.min.css
20 485 0.36% 791 0.01% 215 0.36% 950 0.01% /wp-content/themes/CarPlus/lib/css/defaults.css
21 484 0.36% 294 0.00% 213 0.36% 451 0.01% /wp-content/themes/CarPlus/lib/css/reset.css
22 477 0.35% 262 0.00% 232 0.39% 418 0.01% /wp-content/plugins/jetpack/modules/widgets/social-icons/social-icons.css
23 477 0.35% 2739 0.04% 206 0.35% 2896 0.04% /wp-content/themes/CarPlus/style.css
24 473 0.35% 367 0.00% 211 0.36% 526 0.01% /wp-includes/js/wp-embed.min.js
25 471 0.35% 621 0.01% 221 0.37% 775 0.01% /wp-content/plugins/youtube-embed-plus/styles/ytprefs.min.css
26 470 0.35% 84 0.00% 242 0.41% 236 0.00% /wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/ngglegacy/css/nggallery.css
27 469 0.35% 571 0.01% 252 0.42% 728 0.01% /wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/lightbox/static/fancybox/jquery.fancybox-1.3.4.min.css
28 468 0.34% 2705 0.04% 247 0.42% 2863 0.04% /wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/lightbox/static/fancybox/jquery.fancybox-1.3.4.pack.js
29 467 0.34% 3009 0.04% 255 0.43% 3165 0.04% /wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/nextgen_gallery_display/static/fontawesome/font-awesome.min.css
30 465 0.34% 84 0.00% 244 0.41% 243 0.00% /wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/lightbox/static/fancybox/nextgen_fancybox_init.min.js

Top 10 of 1681 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 12274 9.05% 1673528 22.44% 3953 6.66% 1676825 22.36% /webalizer/usage_202202.html
2 3328 2.45% 134304 1.80% 1042 1.76% 134280 1.79% /
3 14581 10.75% 67635 0.91% 4640 7.82% 71523 0.95% /webalizer/
4 397 0.29% 56585 0.76% 130 0.22% 56692 0.76% /webalizer/usage_202201.html
5 16118 11.88% 47805 0.64% 6133 10.34% 54456 0.73% /wp-login.php
6 2415 1.78% 38862 0.52% 1204 2.03% 39810 0.53% /contact/
7 241 0.18% 35171 0.47% 76 0.13% 35236 0.47% /webalizer/usage_202110.html
8 151 0.11% 20833 0.28% 48 0.08% 20796 0.28% /webalizer/usage_202008.html
9 520 0.38% 19863 0.27% 228 0.38% 20040 0.27% /wp-includes/js/jquery/jquery.js
10 488 0.36% 13668 0.18% 217 0.37% 13829 0.18% /wp-includes/css/dashicons.min.css

Top 10 of 671 Total Entry Pages
# Hits Visits URL
1 3328 2.45% 2528 18.95% /
2 10774 7.94% 2009 15.06% /xmlrpc.php
3 16118 11.88% 1975 14.81% /wp-login.php
4 14581 10.75% 1417 10.62% /webalizer/
5 2415 1.78% 979 7.34% /contact/
6 982 0.72% 566 4.24% /feed/
7 12274 9.05% 280 2.10% /webalizer/usage_202202.html
8 174 0.13% 156 1.17% /comments/feed/
9 151 0.11% 130 0.97% /webalizer/usage_202008.html
10 561 0.41% 73 0.55% /test//xmlrpc.php

Top 10 of 672 Total Exit Pages
# Hits Visits URL
1 3328 2.45% 2401 17.92% /
2 16118 11.88% 2201 16.43% /wp-login.php
3 10774 7.94% 2127 15.88% /xmlrpc.php
4 14581 10.75% 1418 10.58% /webalizer/
5 2415 1.78% 1029 7.68% /contact/
6 982 0.72% 553 4.13% /feed/
7 174 0.13% 157 1.17% /comments/feed/
8 151 0.11% 121 0.90% /webalizer/usage_202008.html
9 561 0.41% 74 0.55% /test//xmlrpc.php
10 12274 9.05% 50 0.37% /webalizer/usage_202202.html

Top 30 of 6338 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 16863 12.43% 16863 13.06% 1188418 15.93% 5612 9.46% 1194149 15.92% 229 1.64% 185.206.214.42
2 7982 5.88% 7982 6.18% 0 0.00% 2862 4.82% 2604 0.03% 2 0.01% 66.160.135.66
3 6029 4.44% 6029 4.67% 486752 6.53% 2048 3.45% 488704 6.52% 58 0.42% 89.179.107.162
4 4236 3.12% 4229 3.28% 483559 6.48% 1685 2.84% 484831 6.46% 1 0.01% 54.227.204.184
5 1990 1.47% 1988 1.54% 1023 0.01% 1557 2.62% 1719 0.02% 1 0.01% 2.56.59.43
6 1383 1.02% 1383 1.07% 1705 0.02% 738 1.24% 2343 0.03% 1 0.01% 5.181.86.94
7 1258 0.93% 1068 0.83% 12939 0.17% 480 0.81% 13630 0.18% 6 0.04% 154.54.249.205
8 1190 0.88% 1164 0.90% 15224 0.20% 500 0.84% 15912 0.21% 346 2.48% 66.249.69.41
9 1146 0.84% 1145 0.89% 614 0.01% 895 1.51% 1015 0.01% 1 0.01% 143.198.102.66
10 1146 0.84% 1145 0.89% 613 0.01% 895 1.51% 1013 0.01% 1 0.01% 164.90.148.30
11 1070 0.79% 1036 0.80% 14201 0.19% 455 0.77% 14834 0.20% 335 2.41% 66.249.69.43
12 1004 0.74% 1002 0.78% 599 0.01% 785 1.32% 951 0.01% 1 0.01% 198.199.85.164
13 980 0.72% 947 0.73% 12801 0.17% 415 0.70% 13390 0.18% 317 2.28% 66.249.69.45
14 879 0.65% 879 0.68% 110715 1.48% 435 0.73% 110977 1.48% 7 0.05% 73.237.36.208
15 786 0.58% 455 0.35% 17806 0.24% 213 0.36% 18186 0.24% 24 0.17% 157.90.209.77
16 676 0.50% 650 0.50% 23660 0.32% 161 0.27% 23918 0.32% 148 1.06% 216.244.66.194
17 609 0.45% 600 0.46% 60912 0.82% 284 0.48% 61100 0.81% 5 0.04% 162.227.164.225
18 566 0.42% 562 0.44% 297 0.00% 449 0.76% 402 0.01% 74 0.53% 137.184.127.178
19 524 0.39% 522 0.40% 454 0.01% 408 0.69% 637 0.01% 2 0.01% 137.184.89.105
20 483 0.36% 482 0.37% 258 0.00% 301 0.51% 428 0.01% 4 0.03% 39.106.79.215
21 461 0.34% 461 0.36% 1981 0.03% 286 0.48% 2128 0.03% 1 0.01% 179.60.150.135
22 390 0.29% 384 0.30% 41051 0.55% 136 0.23% 41134 0.55% 1 0.01% 104.197.238.208
23 385 0.28% 385 0.30% 32115 0.43% 130 0.22% 32241 0.43% 2 0.01% 176.126.103.58
24 346 0.26% 346 0.27% 0 0.00% 140 0.24% 121 0.00% 44 0.32% 124.71.63.186
25 330 0.24% 330 0.26% 30030 0.40% 107 0.18% 30138 0.40% 29 0.21% 109.252.156.150
26 330 0.24% 329 0.25% 38863 0.52% 154 0.26% 38963 0.52% 6 0.04% 24.166.236.58
27 320 0.24% 265 0.21% 4258 0.06% 64 0.11% 4422 0.06% 2 0.01% 72.79.58.186
28 310 0.23% 276 0.21% 5286 0.07% 64 0.11% 5431 0.07% 233 1.67% 49.7.20.137
29 303 0.22% 301 0.23% 33002 0.44% 141 0.24% 33094 0.44% 2 0.01% 76.102.19.187
30 297 0.22% 296 0.23% 34310 0.46% 139 0.23% 34400 0.46% 1 0.01% 154.21.216.18

Top 10 of 6338 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 16863 12.43% 16863 13.06% 1188418 15.93% 5612 9.46% 1194149 15.92% 229 1.64% 185.206.214.42
2 6029 4.44% 6029 4.67% 486752 6.53% 2048 3.45% 488704 6.52% 58 0.42% 89.179.107.162
3 4236 3.12% 4229 3.28% 483559 6.48% 1685 2.84% 484831 6.46% 1 0.01% 54.227.204.184
4 879 0.65% 879 0.68% 110715 1.48% 435 0.73% 110977 1.48% 7 0.05% 73.237.36.208
5 609 0.45% 600 0.46% 60912 0.82% 284 0.48% 61100 0.81% 5 0.04% 162.227.164.225
6 390 0.29% 384 0.30% 41051 0.55% 136 0.23% 41134 0.55% 1 0.01% 104.197.238.208
7 330 0.24% 329 0.25% 38863 0.52% 154 0.26% 38963 0.52% 6 0.04% 24.166.236.58
8 297 0.22% 296 0.23% 34310 0.46% 139 0.23% 34400 0.46% 1 0.01% 154.21.216.18
9 294 0.22% 294 0.23% 34061 0.46% 142 0.24% 34149 0.46% 2 0.01% 98.97.149.138
10 303 0.22% 301 0.23% 33002 0.44% 141 0.24% 33094 0.44% 2 0.01% 76.102.19.187

Top 30 of 2853 Total Referrers
# Hits Referrer
1 32878 24.23% - (Direct Request)
2 2912 2.15% https://1fixprint.ru/
3 2208 1.63% https://printmaiki.ru/
4 2208 1.63% https://printstoris.ru/
5 2208 1.63% https://printvam.ru/
6 2204 1.62% https://alentaprint.ru/
7 2204 1.62% https://manystock.ru/
8 2204 1.62% https://printsbook.ru/
9 767 0.57% https://xn--hydr2wb-dn4cki.com
10 762 0.56% https://xn--hdraruzxspnev4af-fh2i.com
11 731 0.54% https://hydraruszsxpnew4af.xyz
12 718 0.53% https://xn--hydrarzxpnew4af-hw5h.com
13 715 0.53% https://bistrodengi.ru/
14 702 0.52% https://hydraruzxpsnew4af.top
15 620 0.46% https://hydraruzapsnew4af.xyz
16 603 0.44% www.bing.com
17 520 0.38% https://hydraruzapsnew4af.top
18 390 0.29% http://vykup365.ru
19 262 0.19% https://xn--hydraruzxpnw4af-ic5h.com
20 247 0.18% www.google.com
21 227 0.17% https://xn--hdraruzpnew4af-vq9g.com
22 204 0.15% https://hydraruzspsnew4af.xyz
23 199 0.15% https://www.google.com/
24 196 0.14% https://ivermectin.buzz/
25 190 0.14% https://finside.io/
26 188 0.14% anonymousfox.co
27 186 0.14% https://coinlet.io
28 185 0.14% https://coinlet.io/
29 176 0.13% https://hydraruzzpznew4af.top
30 175 0.13% https://hydraruzxpznew4af.top

Top 15 of 1515 Total User Agents
# Hits User Agent
1 7902 5.82% WordPress/4.9.19; http://panavia.com
2 3388 2.50% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 3382 2.49% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.86 Safari/537.36
4 3149 2.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.82 Safari/537.36
5 2430 1.79% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 2316 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
7 2292 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.102 Safari/537.36
8 2260 1.67% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
9 2230 1.64% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Appl
10 2126 1.57% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
11 2039 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
12 1996 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
13 1947 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
14 1561 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
15 1471 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0

Usage by Country for February 2022

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 135675 100.00% 129183 100.08% 7458958 100.00% 59332 100.00% 7500580 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23