Usage statistics for panavia.com

Summary Period: March 2023
Generated 01-Apr-2023 06:27 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 232335
Total Files 223252
Total Pages 160898
Total Visits 26802
Total kB Files 9681498
Total kB In 103717
Total kB Out 9747899
Total Unique Sites 9927
Total Unique URLs 1455
Total Unique Referrers 16463
Total Unique User Agents 1429
. Avg Max
Hits per Hour 312 1882
Hits per Day 7494 11293
Files per Day 7201 11104
Pages per Day 5190 8959
Sites per Day 320 796
Visits per Day 864 1204
kB Files per Day 312306 518381
kB In per Day 3346 6686
kB Out per Day 314448 521842
Hits by Response Code
Code 200 - OK 96.09% 223252
Code 206 - Partial Content 0.14% 326
Code 301 - Moved Permanently 1.20% 2791
Code 302 - Found 0.32% 742
Code 304 - Not Modified 0.30% 689
Code 400 - Bad Request 0.01% 29
Code 401 - Unauthorized 0.13% 310
Code 403 - Forbidden 0.29% 664
Code 404 - Not Found 1.49% 3472
Code 405 - Method Not Allowed 0.02% 58
Code 500 - Internal Server Error 0.00% 2

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4152 1.79% 3889 1.74% 2982 1.85% 680 2.54% 613 6.18% 125653 1.30% 1765 1.70% 126910 1.30%
2 7784 3.35% 7498 3.36% 4672 2.90% 732 2.73% 639 6.44% 352485 3.64% 3801 3.66% 355150 3.64%
3 7321 3.15% 7145 3.20% 5556 3.45% 801 2.99% 746 7.51% 219665 2.27% 4275 4.12% 222651 2.28%
4 4892 2.11% 4652 2.08% 4097 2.55% 691 2.58% 531 5.35% 102419 1.06% 2576 2.48% 104323 1.07%
5 7271 3.13% 7008 3.14% 5711 3.55% 792 2.96% 715 7.20% 213007 2.20% 3988 3.84% 215519 2.21%
6 6215 2.68% 6044 2.71% 3789 2.35% 687 2.56% 481 4.85% 302961 3.13% 2863 2.76% 305083 3.13%
7 7280 3.13% 7025 3.15% 4315 2.68% 882 3.29% 708 7.13% 362471 3.74% 3495 3.37% 364980 3.74%
8 6346 2.73% 6116 2.74% 4155 2.58% 753 2.81% 593 5.97% 296238 3.06% 2914 2.81% 298256 3.06%
9 7450 3.21% 7060 3.16% 4791 2.98% 654 2.44% 504 5.08% 346387 3.58% 3338 3.22% 348852 3.58%
10 6622 2.85% 6364 2.85% 4269 2.65% 795 2.97% 602 6.06% 287181 2.97% 2995 2.89% 281702 2.89%
11 5972 2.57% 5673 2.54% 3641 2.26% 741 2.76% 545 5.49% 313676 3.24% 2664 2.57% 315604 3.24%
12 6269 2.70% 6003 2.69% 3319 2.06% 792 2.96% 583 5.87% 326878 3.38% 2734 2.64% 328868 3.37%
13 5289 2.28% 5028 2.25% 3471 2.16% 733 2.73% 569 5.73% 232785 2.40% 2275 2.19% 234485 2.41%
14 7949 3.42% 7402 3.32% 5171 3.21% 811 3.03% 561 5.65% 347555 3.59% 3923 3.78% 350115 3.59%
15 6113 2.63% 5845 2.62% 3327 2.07% 921 3.44% 703 7.08% 353541 3.65% 2739 2.64% 355483 3.65%
16 4897 2.11% 4444 1.99% 3495 2.17% 765 2.85% 499 5.03% 183899 1.90% 1963 1.89% 185556 1.90%
17 6379 2.75% 6007 2.69% 4456 2.77% 867 3.23% 691 6.96% 300099 3.10% 2551 2.46% 301983 3.10%
18 8309 3.58% 8033 3.60% 6013 3.74% 889 3.32% 580 5.84% 389202 4.02% 3242 3.13% 391769 4.02%
19 10542 4.54% 10253 4.59% 8468 5.26% 1009 3.76% 763 7.69% 355242 3.67% 5076 4.89% 358628 3.68%
20 8671 3.73% 8354 3.74% 6554 4.07% 786 2.93% 514 5.18% 357923 3.70% 3414 3.29% 360478 3.70%
21 8844 3.81% 8435 3.78% 7298 4.54% 909 3.39% 551 5.55% 323180 3.34% 3195 3.08% 325925 3.34%
22 11100 4.78% 10628 4.76% 7897 4.91% 1204 4.49% 796 8.02% 518381 5.35% 4518 4.36% 521842 5.35%
23 9645 4.15% 9469 4.24% 7322 4.55% 1132 4.22% 782 7.88% 340452 3.52% 3927 3.79% 343458 3.52%
24 8314 3.58% 8076 3.62% 6187 3.85% 1086 4.05% 628 6.33% 330284 3.41% 3273 3.16% 332988 3.42%
25 7668 3.30% 7283 3.26% 5096 3.17% 1062 3.96% 795 8.01% 370334 3.83% 3000 2.89% 372827 3.82%
26 7930 3.41% 7403 3.32% 5087 3.16% 1005 3.75% 715 7.20% 381817 3.94% 3324 3.20% 384494 3.94%
27 8559 3.68% 8271 3.70% 5907 3.67% 1058 3.95% 719 7.24% 332495 3.43% 3499 3.37% 335078 3.44%
28 6476 2.79% 6289 2.82% 4664 2.90% 956 3.57% 584 5.88% 205487 2.12% 2477 2.39% 207454 2.13%
29 7993 3.44% 7776 3.48% 4708 2.93% 1101 4.11% 715 7.20% 414022 4.28% 3408 3.29% 416244 4.27%
30 8790 3.78% 8675 3.89% 5521 3.43% 941 3.51% 576 5.80% 401215 4.14% 3823 3.69% 403301 4.14%
31 11293 4.86% 11104 4.97% 8959 5.57% 992 3.70% 639 6.44% 294565 3.04% 6686 6.45% 297890 3.06%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 305 9467 4.07% 295 9166 4.11% 232 7193 4.47% 10880 337291 3.48% 182 5630 5.43% 10968 340009 3.49%
1 343 10659 4.59% 326 10132 4.54% 245 7606 4.73% 12597 390516 4.03% 151 4676 4.51% 12698 393630 4.04%
2 287 8902 3.83% 272 8462 3.79% 233 7232 4.49% 8389 260067 2.69% 130 4024 3.88% 8474 262696 2.69%
3 288 8943 3.85% 280 8683 3.89% 241 7496 4.66% 7824 242529 2.51% 135 4183 4.03% 7914 245348 2.52%
4 313 9722 4.18% 304 9446 4.23% 237 7374 4.58% 11009 341285 3.53% 144 4451 4.29% 11112 344470 3.53%
5 326 10126 4.36% 315 9789 4.38% 238 7388 4.59% 12480 386895 4.00% 152 4725 4.56% 12588 390218 4.00%
6 278 8647 3.72% 269 8365 3.75% 191 5945 3.69% 11884 368403 3.81% 118 3658 3.53% 11975 371235 3.81%
7 297 9219 3.97% 287 8921 4.00% 189 5872 3.65% 14433 447417 4.62% 131 4064 3.92% 14522 450192 4.62%
8 289 8967 3.86% 278 8648 3.87% 200 6229 3.87% 12188 377836 3.90% 123 3824 3.69% 12282 380755 3.91%
9 358 11104 4.78% 338 10503 4.70% 206 6407 3.98% 20162 625026 6.46% 148 4581 4.42% 20278 628618 6.45%
10 337 10454 4.50% 327 10147 4.55% 202 6285 3.91% 17069 529144 5.47% 152 4705 4.54% 17171 532310 5.46%
11 370 11491 4.95% 359 11147 4.99% 192 5979 3.72% 21300 660298 6.82% 158 4888 4.71% 21413 663818 6.81%
12 358 11109 4.78% 343 10646 4.77% 190 5904 3.67% 21838 676968 6.99% 154 4761 4.59% 21949 680419 6.98%
13 331 10264 4.42% 316 9826 4.40% 201 6258 3.89% 16691 517419 5.34% 141 4369 4.21% 16793 520597 5.34%
14 321 9952 4.28% 309 9597 4.30% 190 5892 3.66% 16741 518967 5.36% 135 4180 4.03% 16840 522033 5.36%
15 328 10175 4.38% 310 9634 4.32% 209 6492 4.03% 15729 487585 5.04% 137 4237 4.08% 15600 483585 4.96%
16 283 8775 3.78% 270 8387 3.76% 203 6319 3.93% 10573 327773 3.39% 117 3613 3.48% 10664 330599 3.39%
17 373 11587 4.99% 364 11293 5.06% 288 8949 5.56% 10413 322805 3.33% 192 5939 5.73% 10536 326616 3.35%
18 279 8676 3.73% 270 8399 3.76% 190 5914 3.68% 12295 381152 3.94% 121 3737 3.60% 12385 383949 3.94%
19 279 8652 3.72% 264 8201 3.67% 216 6715 4.17% 8842 274112 2.83% 124 3855 3.72% 8935 276986 2.84%
20 290 9009 3.88% 277 8603 3.85% 217 6738 4.19% 10295 319146 3.30% 130 4034 3.89% 10391 322133 3.30%
21 264 8206 3.53% 253 7858 3.52% 208 6450 4.01% 9037 280132 2.89% 114 3544 3.42% 9122 282790 2.90%
22 308 9559 4.11% 294 9140 4.09% 242 7530 4.68% 10616 329095 3.40% 140 4340 4.18% 10721 332354 3.41%
23 279 8670 3.73% 266 8259 3.70% 217 6731 4.18% 9021 279638 2.89% 119 3701 3.57% 9114 282536 2.90%

Top 30 of 1455 Total URLs
# Hits kB F kB In kB Out URL
1 68355 29.42% 303032 3.13% 21618 20.84% 321523 3.30% /webalizer/
2 23385 10.07% 725492 7.49% 16549 15.96% 736660 7.56% /
3 18197 7.83% 103882 1.07% 8199 7.90% 111264 1.14% /wp-login.php
4 13869 5.97% 0 0.00% 4977 4.80% 4524 0.05% /wp-cron.php
5 11213 4.83% 4553 0.05% 9673 9.33% 8542 0.09% /xmlrpc.php
6 5943 2.56% 789980 8.16% 1934 1.86% 790462 8.11% /webalizer/usage_202303.html
7 3349 1.44% 487893 5.04% 1247 1.20% 488673 5.01% /webalizer/usage_202106.html
8 2566 1.10% 41175 0.43% 1229 1.19% 42201 0.43% /contact/
9 2034 0.88% 243 0.00% 474 0.46% 1225 0.01% /robots.txt
10 698 0.30% 24317 0.25% 292 0.28% 24553 0.25% /wp-includes/js/jquery/jquery.js
11 688 0.30% 2821 0.03% 296 0.29% 3053 0.03% /wp-includes/js/jquery/jquery-migrate.min.js
12 687 0.30% 576 0.01% 302 0.29% 806 0.01% /wp-content/themes/CarPlus/lib/js/jquery.mobilemenu.js
13 681 0.29% 1052 0.01% 294 0.28% 1280 0.01% /wp-content/themes/CarPlus/lib/js/superfish.js
14 676 0.29% 321 0.00% 284 0.27% 546 0.01% /wp-includes/js/hoverIntent.min.js
15 674 0.29% 1876 0.02% 300 0.29% 2102 0.02% /wp-content/plugins/youtube-embed-plus/scripts/ytprefs.min.js
16 666 0.29% 565 0.01% 296 0.29% 786 0.01% /wp-content/plugins/youtube-embed-plus/scripts/fitvids.min.js
17 661 0.28% 14918 0.15% 329 0.32% 15142 0.16% /wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/nextgen_gallery_display/static/common.min.js
18 655 0.28% 7778 0.08% 287 0.28% 7991 0.08% /wp-content/plugins/jetpack/css/jetpack.css
19 652 0.28% 5086 0.05% 336 0.32% 5298 0.05% /wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/nextgen_basic_gallery/static/slideshow/jquery.cycle.all.min.js
20 651 0.28% 696 0.01% 310 0.30% 914 0.01% /wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/ajax/static/ajax.min.js
21 648 0.28% 117 0.00% 327 0.32% 333 0.00% /wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/lightbox/static/fancybox/nextgen_fancybox_init.min.js
22 647 0.28% 6497 0.07% 213 0.21% 6907 0.07% /feed/
23 646 0.28% 320 0.00% 337 0.32% 536 0.01% /wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/nextgen_basic_gallery/static/slideshow/nextgen_basic_slideshow.min.js
24 643 0.28% 395 0.00% 333 0.32% 609 0.01% /wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/nextgen_basic_gallery/static/slideshow/jquery.waitforimages.min.js
25 642 0.28% 202 0.00% 316 0.30% 416 0.00% /wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/lightbox/static/lightbox_context.min.js
26 641 0.28% 477 0.00% 269 0.26% 690 0.01% /wp-includes/js/wp-embed.min.js
27 636 0.27% 1411 0.01% 320 0.31% 1625 0.02% /wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/lightbox/static/fancybox/jquery.easing-1.3.pack.js
28 634 0.27% 770 0.01% 331 0.32% 975 0.01% /wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/lightbox/static/fancybox/jquery.fancybox-1.3.4.min.css
29 631 0.27% 3572 0.04% 320 0.31% 3784 0.04% /wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/lightbox/static/fancybox/jquery.fancybox-1.3.4.pack.js
30 627 0.27% 184 0.00% 327 0.32% 385 0.00% /wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/nextgen_gallery_display/static/trigger_buttons.min.css

Top 10 of 1455 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 5943 2.56% 789980 8.16% 1934 1.86% 790462 8.11% /webalizer/usage_202303.html
2 23385 10.07% 725492 7.49% 16549 15.96% 736660 7.56% /
3 3349 1.44% 487893 5.04% 1247 1.20% 488673 5.01% /webalizer/usage_202106.html
4 68355 29.42% 303032 3.13% 21618 20.84% 321523 3.30% /webalizer/
5 18197 7.83% 103882 1.07% 8199 7.90% 111264 1.14% /wp-login.php
6 2566 1.10% 41175 0.43% 1229 1.19% 42201 0.43% /contact/
7 698 0.30% 24317 0.25% 292 0.28% 24553 0.25% /wp-includes/js/jquery/jquery.js
8 611 0.26% 17092 0.18% 260 0.25% 17290 0.18% /wp-includes/css/dashicons.min.css
9 417 0.18% 16683 0.17% 177 0.17% 16824 0.17% /wp-includes/js/mediaelement/mediaelement-and-player.min.js
10 661 0.28% 14918 0.15% 329 0.32% 15142 0.16% /wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/nextgen_gallery_display/static/common.min.js

Top 10 of 407 Total Entry Pages
# Hits Visits URL
1 23385 10.07% 8152 31.43% /
2 68355 29.42% 7830 30.19% /webalizer/
3 11213 4.83% 2837 10.94% /xmlrpc.php
4 18197 7.83% 2681 10.34% /wp-login.php
5 2566 1.10% 1203 4.64% /contact/
6 647 0.28% 380 1.47% /feed/
7 284 0.12% 258 0.99% /comments/feed/
8 5943 2.56% 226 0.87% /webalizer/usage_202303.html
9 162 0.07% 184 0.71% /raw-2016-watch-movie-online/
10 3349 1.44% 156 0.60% /webalizer/usage_202106.html

Top 10 of 428 Total Exit Pages
# Hits Visits URL
1 23385 10.07% 9034 34.68% /
2 68355 29.42% 6936 26.63% /webalizer/
3 11213 4.83% 2849 10.94% /xmlrpc.php
4 18197 7.83% 2745 10.54% /wp-login.php
5 2566 1.10% 1253 4.81% /contact/
6 647 0.28% 400 1.54% /feed/
7 284 0.12% 259 0.99% /comments/feed/
8 5943 2.56% 193 0.74% /webalizer/usage_202303.html
9 3349 1.44% 120 0.46% /webalizer/usage_202106.html
10 162 0.07% 77 0.30% /raw-2016-watch-movie-online/

Top 30 of 9927 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 13865 5.97% 13865 6.21% 0 0.00% 4977 4.80% 4522 0.05% 4 0.01% 66.160.135.66
2 8192 3.53% 8192 3.67% 572761 5.92% 2744 2.65% 575545 5.90% 20 0.07% 185.206.214.42
3 4599 1.98% 3419 1.53% 387113 4.00% 1563 1.51% 388862 3.99% 2 0.01% 193.93.229.163
4 4273 1.84% 4272 1.91% 48194 0.50% 3966 3.82% 49718 0.51% 1 0.00% 122.154.103.70
5 3575 1.54% 3568 1.60% 40797 0.42% 2925 2.82% 42877 0.44% 54 0.20% 66.249.79.232
6 3351 1.44% 3351 1.50% 17321 0.18% 1048 1.01% 17920 0.18% 332 1.24% 120.197.219.82
7 3348 1.44% 3348 1.50% 16250 0.17% 1046 1.01% 17143 0.18% 323 1.21% 116.113.68.130
8 3216 1.38% 3216 1.44% 15713 0.16% 1005 0.97% 16572 0.17% 344 1.28% 121.22.53.166
9 3177 1.37% 3177 1.42% 27271 0.28% 1131 1.09% 28235 0.29% 68 0.25% 95.183.140.254
10 2926 1.26% 2924 1.31% 14532 0.15% 917 0.88% 15314 0.16% 343 1.28% 119.7.135.19
11 2906 1.25% 2905 1.30% 14790 0.15% 910 0.88% 15420 0.16% 335 1.25% 113.57.84.39
12 2719 1.17% 2719 1.22% 13761 0.14% 849 0.82% 14486 0.15% 362 1.35% 123.130.115.217
13 2479 1.07% 2479 1.11% 11987 0.12% 774 0.75% 12649 0.13% 398 1.48% 125.66.100.112
14 2381 1.02% 2381 1.07% 11063 0.11% 725 0.70% 11698 0.12% 6 0.02% 185.72.199.129
15 2318 1.00% 2318 1.04% 10772 0.11% 704 0.68% 11390 0.12% 2 0.01% 37.139.53.189
16 2201 0.95% 2195 0.98% 25117 0.26% 1782 1.72% 26394 0.27% 58 0.22% 66.249.79.234
17 2153 0.93% 2153 0.96% 174985 1.81% 710 0.68% 175498 1.80% 3 0.01% 37.220.87.2
18 2069 0.89% 2069 0.93% 10753 0.11% 732 0.71% 11379 0.12% 215 0.80% 124.13.181.5
19 1874 0.81% 1874 0.84% 140005 1.45% 760 0.73% 140773 1.44% 3 0.01% 178.158.34.177
20 1725 0.74% 1723 0.77% 8745 0.09% 601 0.58% 9269 0.10% 352 1.31% 198.59.191.249
21 1672 0.72% 1664 0.75% 1398 0.01% 1301 1.25% 1985 0.02% 4 0.01% 80.76.51.210
22 1667 0.72% 1665 0.75% 10156 0.10% 1243 1.20% 10745 0.11% 1 0.00% 20.239.194.220
23 1604 0.69% 1602 0.72% 862 0.01% 1255 1.21% 1423 0.01% 1 0.00% 34.106.229.110
24 1425 0.61% 1425 0.64% 117643 1.22% 513 0.49% 118118 1.21% 1 0.00% 195.2.67.223
25 1339 0.58% 1337 0.60% 743 0.01% 1047 1.01% 1212 0.01% 1 0.00% 35.236.78.82
26 1314 0.57% 1314 0.59% 101393 1.05% 436 0.42% 101827 1.04% 2 0.01% 178.158.50.200
27 1218 0.52% 1218 0.55% 5156 0.05% 686 0.66% 5612 0.06% 218 0.81% 37.139.53.30
28 1039 0.45% 994 0.45% 13924 0.14% 581 0.56% 14455 0.15% 195 0.73% 66.249.79.127
29 977 0.42% 977 0.44% 6023 0.06% 269 0.26% 6329 0.06% 157 0.59% 198.46.171.99
30 947 0.41% 947 0.42% 5603 0.06% 262 0.25% 5896 0.06% 159 0.59% 196.247.229.158

Top 10 of 9927 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 8192 3.53% 8192 3.67% 572761 5.92% 2744 2.65% 575545 5.90% 20 0.07% 185.206.214.42
2 4599 1.98% 3419 1.53% 387113 4.00% 1563 1.51% 388862 3.99% 2 0.01% 193.93.229.163
3 2153 0.93% 2153 0.96% 174985 1.81% 710 0.68% 175498 1.80% 3 0.01% 37.220.87.2
4 1874 0.81% 1874 0.84% 140005 1.45% 760 0.73% 140773 1.44% 3 0.01% 178.158.34.177
5 1425 0.61% 1425 0.64% 117643 1.22% 513 0.49% 118118 1.21% 1 0.00% 195.2.67.223
6 941 0.41% 872 0.39% 113865 1.18% 171 0.16% 114204 1.17% 3 0.01% 46.4.96.254
7 1314 0.57% 1314 0.59% 101393 1.05% 436 0.42% 101827 1.04% 2 0.01% 178.158.50.200
8 947 0.41% 947 0.42% 92121 0.95% 554 0.53% 92416 0.95% 13 0.05% 66.249.64.105
9 726 0.31% 726 0.33% 67339 0.70% 332 0.32% 67554 0.69% 4 0.01% 67.251.74.183
10 605 0.26% 605 0.27% 65590 0.68% 236 0.23% 65771 0.67% 4 0.01% 82.157.109.106

Top 30 of 16463 Total Referrers
# Hits Referrer
1 47480 20.44% - (Direct Request)
2 19735 8.49% https://evakuator-kronshtadt.ru/
3 4096 1.76% https://remontehniki78.ru/
4 4096 1.76% https://tehfixer54.ru/
5 3062 1.32% https://g.co/kgs/CT4xf5
6 2910 1.25% https://www.yp.ru/search/text/9088080/
7 2337 1.01% https://auto.evakuator.expert/
8 2289 0.99% https://evakuator-kurortniy.ru/
9 2256 0.97% https://www.sliviagraed.com
10 2131 0.92% https://gorspillsd.com
11 2089 0.90% https://owviagrago.com
12 2055 0.88% https://mega-login.net
13 1789 0.77% https://www.chipcoverspakidds.com
14 1450 0.62% https://evakuator.expert/
15 1284 0.55% https://auto.evakuator.expert/nashi-partnyory/
16 568 0.24% https://onion.kraken-official.com
17 562 0.24% https://ritual-memory.ru/
18 557 0.24% https://onion.blacksprut-zerkalo.org
19 556 0.24% https://onion.kraken-zerkalo.com
20 550 0.24% https://onion.blacksprut.shop
21 545 0.23% https://tor.blacksprut-official.com
22 542 0.23% https://online.blackstrut.com
23 537 0.23% https://onion.mega-zerkalo.org
24 514 0.22% https://onion.mega-official.com
25 504 0.22% https://onion.0mg0mg0mg.com
26 501 0.22% https://onion.bs2web.info
27 375 0.16% www.bing.com
28 339 0.15% https://pensionservice.ru/
29 332 0.14% https://odnoklassnikiblog.ru/
30 323 0.14% https://zakonydo.ru/

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 50.00% http://panavia.com/
2 2 50.00% http://panavia.com/raw-2016-watch-movie-online/

Top 15 of 1429 Total User Agents
# Hits User Agent
1 13787 5.93% WordPress/4.9.22; http://panavia.com
2 10371 4.46% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 6190 2.66% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 6102 2.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
5 4956 2.13% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 4918 2.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
7 4278 1.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
8 4028 1.73% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
9 3965 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
10 3958 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
11 3942 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
12 3859 1.66% Mozilla/5.0 (iPhone; CPU iPhone OS 16_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.3 Mobile/15E148
13 3762 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
14 3017 1.30% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.5481.77 Mobile
15 2137 0.92% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36

Usage by Country for March 2023

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 232335 100.00% 223578 100.15% 9681498 100.00% 103717 100.00% 9747899 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23