Usage statistics for panavia.com

Summary Period: January 2023
Generated 01-Feb-2023 06:27 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 326343
Total Files 315911
Total Pages 256488
Total Visits 20365
Total kB Files 9014082
Total kB In 185743
Total kB Out 9135757
Total Unique Sites 8247
Total Unique URLs 1448
Total Unique Referrers 3407
Total Unique User Agents 1324
. Avg Max
Hits per Hour 438 5866
Hits per Day 10527 60368
Files per Day 10190 60029
Pages per Day 8273 58610
Sites per Day 266 1366
Visits per Day 656 926
kB Files per Day 290777 465365
kB In per Day 5992 44931
kB Out per Day 294702 476300
Hits by Response Code
Code 200 - OK 96.80% 315911
Code 206 - Partial Content 0.06% 199
Code 301 - Moved Permanently 0.70% 2285
Code 302 - Found 0.29% 936
Code 304 - Not Modified 0.23% 763
Code 400 - Bad Request 0.02% 68
Code 401 - Unauthorized 0.34% 1120
Code 403 - Forbidden 0.25% 815
Code 404 - Not Found 1.29% 4220
Code 405 - Method Not Allowed 0.01% 24
Code 500 - Internal Server Error 0.00% 2

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 5586 1.71% 5199 1.65% 3291 1.28% 541 2.66% 421 5.10% 276255 3.06% 2098 1.13% 277859 3.04%
2 6140 1.88% 5488 1.74% 3578 1.39% 903 4.43% 927 11.24% 212552 2.36% 2877 1.55% 213634 2.34%
3 5784 1.77% 5219 1.65% 3203 1.25% 921 4.52% 1366 16.56% 220927 2.45% 2315 1.25% 222815 2.44%
4 5400 1.65% 5152 1.63% 3365 1.31% 544 2.67% 408 4.95% 250990 2.78% 2073 1.12% 252563 2.76%
5 5450 1.67% 5292 1.68% 2966 1.16% 557 2.74% 239 2.90% 252488 2.80% 2324 1.25% 254127 2.78%
6 4701 1.44% 4419 1.40% 3262 1.27% 563 2.76% 300 3.64% 184743 2.05% 1715 0.92% 186045 2.04%
7 6031 1.85% 5776 1.83% 3507 1.37% 641 3.15% 390 4.73% 269460 2.99% 2376 1.28% 271279 2.97%
8 6250 1.92% 5772 1.83% 3945 1.54% 628 3.08% 275 3.33% 283387 3.14% 2443 1.32% 285163 3.12%
9 5788 1.77% 5506 1.74% 3264 1.27% 596 2.93% 302 3.66% 310132 3.44% 2121 1.14% 311535 3.41%
10 6214 1.90% 5904 1.87% 4280 1.67% 638 3.13% 303 3.67% 238296 2.64% 2264 1.22% 240096 2.63%
11 6663 2.04% 6391 2.02% 3317 1.29% 619 3.04% 373 4.52% 379602 4.21% 2564 1.38% 380795 4.17%
12 6132 1.88% 5962 1.89% 3633 1.42% 560 2.75% 354 4.29% 304970 3.38% 2153 1.16% 306753 3.36%
13 6693 2.05% 6364 2.01% 3667 1.43% 564 2.77% 561 6.80% 351222 3.90% 2478 1.33% 353172 3.87%
14 7667 2.35% 7293 2.31% 5948 2.32% 868 4.26% 726 8.80% 184295 2.04% 3720 2.00% 186672 2.04%
15 60368 18.50% 60029 19.00% 58610 22.85% 926 4.55% 703 8.52% 320949 3.56% 44931 24.19% 343172 3.76%
16 28204 8.64% 27918 8.84% 26692 10.41% 635 3.12% 489 5.93% 430407 4.77% 19562 10.53% 444485 4.87%
17 11078 3.39% 10677 3.38% 9298 3.63% 718 3.53% 477 5.78% 285391 3.17% 6589 3.55% 290626 3.18%
18 19235 5.89% 18956 6.00% 17160 6.69% 881 4.33% 525 6.37% 388797 4.31% 12143 6.54% 398113 4.36%
19 22059 6.76% 21634 6.85% 19563 7.63% 792 3.89% 454 5.51% 465365 5.16% 14268 7.68% 476300 5.21%
20 15503 4.75% 15183 4.81% 11991 4.68% 843 4.14% 476 5.77% 452187 5.02% 9786 5.27% 459326 5.03%
21 8699 2.67% 8451 2.68% 5940 2.32% 755 3.71% 438 5.31% 336162 3.73% 4588 2.47% 339336 3.71%
22 9746 2.99% 9429 2.98% 6727 2.62% 692 3.40% 509 6.17% 342987 3.81% 5247 2.82% 346314 3.79%
23 6786 2.08% 6488 2.05% 4548 1.77% 609 2.99% 339 4.11% 271289 3.01% 3044 1.64% 273505 2.99%
24 14632 4.48% 14419 4.56% 12505 4.88% 559 2.74% 382 4.63% 226998 2.52% 9478 5.10% 231935 2.54%
25 6915 2.12% 6698 2.12% 4891 1.91% 606 2.98% 383 4.64% 272767 3.03% 3257 1.75% 275156 3.01%
26 5459 1.67% 5188 1.64% 4165 1.62% 476 2.34% 262 3.18% 148263 1.64% 2632 1.42% 150001 1.64%
27 6250 1.92% 5952 1.88% 4238 1.65% 625 3.07% 416 5.04% 223908 2.48% 3006 1.62% 225999 2.47%
28 7974 2.44% 6853 2.17% 5971 2.33% 726 3.56% 366 4.44% 329592 3.66% 3780 2.04% 332483 3.64%
29 6768 2.07% 6534 2.07% 4463 1.74% 553 2.72% 366 4.44% 301727 3.35% 3287 1.77% 304120 3.33%
30 6086 1.86% 5864 1.86% 4807 1.87% 778 3.82% 783 9.49% 181747 2.02% 3300 1.78% 183727 2.01%
31 6082 1.86% 5901 1.87% 3693 1.44% 466 2.29% 340 4.12% 316227 3.51% 3322 1.79% 318650 3.49%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 357 11092 3.40% 334 10371 3.28% 267 8288 3.23% 11405 353548 3.92% 178 5518 2.97% 11545 357898 3.92%
1 300 9317 2.85% 291 9026 2.86% 241 7490 2.92% 7735 239778 2.66% 150 4648 2.50% 7854 243484 2.67%
2 322 10004 3.07% 302 9389 2.97% 254 7897 3.08% 6889 213565 2.37% 165 5117 2.75% 7010 217308 2.38%
3 313 9731 2.98% 303 9420 2.98% 249 7744 3.02% 8659 268434 2.98% 162 5029 2.71% 8783 272274 2.98%
4 333 10339 3.17% 322 9994 3.16% 272 8448 3.29% 9020 279621 3.10% 173 5364 2.89% 9147 283557 3.10%
5 373 11584 3.55% 364 11298 3.58% 294 9134 3.56% 11291 350027 3.88% 206 6378 3.43% 11441 354669 3.88%
6 567 17601 5.39% 558 17321 5.48% 439 13636 5.32% 15383 476876 5.29% 341 10572 5.69% 15570 482672 5.28%
7 626 19426 5.95% 610 18930 5.99% 530 16456 6.42% 14651 454187 5.04% 384 11904 6.41% 14857 460557 5.04%
8 619 19196 5.88% 608 18851 5.97% 463 14369 5.60% 18476 572752 6.35% 366 11355 6.11% 18703 579784 6.35%
9 647 20087 6.16% 632 19617 6.21% 500 15527 6.05% 19404 601509 6.67% 398 12326 6.64% 19652 609216 6.67%
10 659 20432 6.26% 649 20149 6.38% 485 15039 5.86% 22195 688059 7.63% 398 12345 6.65% 22451 695994 7.62%
11 577 17907 5.49% 562 17435 5.52% 466 14467 5.64% 14920 462530 5.13% 369 11446 6.16% 15148 469575 5.14%
12 555 17205 5.27% 545 16910 5.35% 444 13765 5.37% 12264 380172 4.22% 352 10912 5.87% 12475 386711 4.23%
13 508 15759 4.83% 490 15211 4.81% 436 13537 5.28% 10329 320187 3.55% 324 10055 5.41% 10525 326263 3.57%
14 398 12364 3.79% 388 12049 3.81% 277 8609 3.36% 13694 424502 4.71% 216 6690 3.60% 13846 429237 4.70%
15 374 11615 3.56% 361 11200 3.55% 250 7761 3.03% 15406 477596 5.30% 185 5748 3.09% 15534 481561 5.27%
16 336 10435 3.20% 310 9636 3.05% 271 8430 3.29% 9302 288354 3.20% 174 5379 2.90% 9437 292540 3.20%
17 306 9514 2.92% 296 9193 2.91% 251 7796 3.04% 7980 247373 2.74% 154 4773 2.57% 8100 251094 2.75%
18 452 14018 4.30% 439 13626 4.31% 389 12062 4.70% 8561 265403 2.94% 267 8287 4.46% 8731 270661 2.96%
19 458 14200 4.35% 440 13657 4.32% 374 11603 4.52% 10664 330582 3.67% 270 8364 4.50% 10836 335912 3.68%
20 356 11050 3.39% 345 10719 3.39% 284 8827 3.44% 9644 298960 3.32% 191 5915 3.18% 9784 303292 3.32%
21 331 10275 3.15% 322 10011 3.17% 274 8523 3.32% 8248 255701 2.84% 179 5536 2.98% 8384 259904 2.84%
22 355 11009 3.37% 337 10449 3.31% 249 7748 3.02% 11878 368227 4.09% 183 5661 3.05% 11969 371040 4.06%
23 393 12183 3.73% 369 11449 3.62% 301 9332 3.64% 12779 396138 4.39% 207 6419 3.46% 12921 400556 4.38%

Top 30 of 1448 Total URLs
# Hits kB F kB In kB Out URL
1 95075 29.13% 1297404 14.39% 71147 38.30% 1351713 14.80% /
2 64090 19.64% 295582 3.28% 20357 10.96% 311677 3.41% /webalizer/
3 60848 18.65% 26641 0.30% 48049 25.87% 47920 0.52% /xmlrpc.php
4 9365 2.87% 0 0.00% 3359 1.81% 3055 0.03% /wp-cron.php
5 8927 2.74% 32111 0.36% 4043 2.18% 35824 0.39% /wp-login.php
6 3018 0.92% 48923 0.54% 1425 0.77% 50163 0.55% /contact/
7 1953 0.60% 232 0.00% 418 0.23% 1173 0.01% /robots.txt
8 1030 0.32% 148 0.00% 581 0.31% 465 0.01% /wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/widget/static/widgets.min.css
9 1014 0.31% 2185 0.02% 582 0.31% 2514 0.03% /wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/lightbox/static/fancybox/jquery.easing-1.3.pack.js
10 864 0.26% 890 0.01% 465 0.25% 1167 0.01% /wp-content/plugins/jetpack/_inc/build/tiled-gallery/tiled-gallery/tiled-gallery.min.js
11 693 0.21% 97433 1.08% 251 0.14% 97620 1.07% /webalizer/usage_202106.html
12 611 0.19% 503 0.01% 270 0.15% 709 0.01% /wp-content/themes/CarPlus/lib/js/jquery.mobilemenu.js
13 605 0.19% 7139 0.08% 264 0.14% 7337 0.08% /wp-content/plugins/jetpack/css/jetpack.css
14 600 0.18% 1602 0.02% 268 0.14% 1805 0.02% /wp-content/plugins/youtube-embed-plus/scripts/ytprefs.min.js
15 600 0.18% 906 0.01% 261 0.14% 1109 0.01% /wp-content/themes/CarPlus/lib/js/superfish.js
16 596 0.18% 2389 0.03% 258 0.14% 2591 0.03% /wp-includes/js/jquery/jquery-migrate.min.js
17 596 0.18% 20275 0.22% 252 0.14% 20478 0.22% /wp-includes/js/jquery/jquery.js
18 587 0.18% 271 0.00% 247 0.13% 469 0.01% /wp-includes/js/hoverIntent.min.js
19 586 0.18% 486 0.01% 262 0.14% 684 0.01% /wp-content/plugins/youtube-embed-plus/scripts/fitvids.min.js
20 571 0.17% 168 0.00% 295 0.16% 352 0.00% /wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/nextgen_gallery_display/static/trigger_buttons.min.css
21 571 0.17% 102 0.00% 281 0.15% 285 0.00% /wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/ngglegacy/css/nggallery.css
22 567 0.17% 3623 0.04% 298 0.16% 3807 0.04% /wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/nextgen_gallery_display/static/fontawesome/font-awesome.min.css
23 566 0.17% 278 0.00% 296 0.16% 468 0.01% /wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/nextgen_basic_gallery/static/slideshow/nextgen_basic_slideshow.min.js
24 565 0.17% 342 0.00% 294 0.16% 531 0.01% /wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/nextgen_basic_gallery/static/slideshow/jquery.waitforimages.min.js
25 564 0.17% 4232 0.05% 292 0.16% 4423 0.05% /wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/nextgen_basic_gallery/static/slideshow/jquery.cycle.all.min.js
26 563 0.17% 594 0.01% 271 0.15% 784 0.01% /wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/ajax/static/ajax.min.js
27 563 0.17% 168 0.00% 300 0.16% 350 0.00% /wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/nextgen_basic_gallery/static/slideshow/nextgen_basic_slideshow.min.css
28 563 0.17% 12409 0.14% 282 0.15% 12601 0.14% /wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/nextgen_gallery_display/static/common.min.js
29 558 0.17% 675 0.01% 290 0.16% 856 0.01% /wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/lightbox/static/fancybox/jquery.fancybox-1.3.4.min.css
30 556 0.17% 3056 0.03% 284 0.15% 3244 0.04% /wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/lightbox/static/fancybox/jquery.fancybox-1.3.4.pack.js

Top 10 of 1448 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 95075 29.13% 1297404 14.39% 71147 38.30% 1351713 14.80% /
2 64090 19.64% 295582 3.28% 20357 10.96% 311677 3.41% /webalizer/
3 693 0.21% 97433 1.08% 251 0.14% 97620 1.07% /webalizer/usage_202106.html
4 472 0.14% 66170 0.73% 154 0.08% 66248 0.73% /webalizer/usage_202301.html
5 3018 0.92% 48923 0.54% 1425 0.77% 50163 0.55% /contact/
6 8927 2.74% 32111 0.36% 4043 2.18% 35824 0.39% /wp-login.php
7 60848 18.65% 26641 0.30% 48049 25.87% 47920 0.52% /xmlrpc.php
8 596 0.18% 20275 0.22% 252 0.14% 20478 0.22% /wp-includes/js/jquery/jquery.js
9 554 0.17% 15532 0.17% 238 0.13% 15712 0.17% /wp-includes/css/dashicons.min.css
10 395 0.12% 14939 0.17% 169 0.09% 15073 0.16% /wp-includes/js/mediaelement/mediaelement-and-player.min.js

Top 10 of 487 Total Entry Pages
# Hits Visits URL
1 64090 19.64% 6245 33.35% /webalizer/
2 8927 2.74% 3469 18.52% /wp-login.php
3 95075 29.13% 3083 16.46% /
4 60848 18.65% 1809 9.66% /xmlrpc.php
5 3018 0.92% 1378 7.36% /contact/
6 207 0.06% 185 0.99% /comments/feed/
7 189 0.06% 131 0.70% /feed/
8 472 0.14% 62 0.33% /webalizer/usage_202301.html
9 38 0.01% 33 0.18% /colossal-2016-dual-audio-free-online-watch-movie/
10 35 0.01% 33 0.18% /raw-2016-watch-movie-online/

Top 10 of 492 Total Exit Pages
# Hits Visits URL
1 64090 19.64% 6242 32.95% /webalizer/
2 8927 2.74% 3539 18.68% /wp-login.php
3 95075 29.13% 2988 15.77% /
4 60848 18.65% 1823 9.62% /xmlrpc.php
5 3018 0.92% 1436 7.58% /contact/
6 207 0.06% 188 0.99% /comments/feed/
7 189 0.06% 137 0.72% /feed/
8 106 0.03% 62 0.33% /test/
9 98 0.03% 37 0.20% /projects/gt40-build-2015/
10 102 0.03% 36 0.19% /projects/brock-daytona-coupe-1999/

Top 30 of 8247 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 53247 16.32% 53243 16.85% 23664 0.26% 42515 22.89% 42281 0.46% 2 0.01% 193.169.254.151
2 31617 9.69% 31610 10.01% 360791 4.00% 23682 12.75% 379225 4.15% 51 0.25% 66.249.75.128
3 23419 7.18% 23408 7.41% 268136 2.97% 17708 9.53% 281797 3.08% 52 0.26% 66.249.75.133
4 11448 3.51% 11442 3.62% 131950 1.46% 8684 4.68% 138628 1.52% 54 0.27% 66.249.75.138
5 9359 2.87% 9359 2.96% 0 0.00% 3357 1.81% 3053 0.03% 18 0.09% 66.160.135.66
6 8966 2.75% 8951 2.83% 103624 1.15% 7231 3.89% 108834 1.19% 55 0.27% 66.249.69.41
7 4559 1.40% 4559 1.44% 51973 0.58% 3509 1.89% 54637 0.60% 40 0.20% 66.249.75.143
8 4382 1.34% 4370 1.38% 52212 0.58% 3496 1.88% 54747 0.60% 57 0.28% 66.249.69.43
9 3997 1.22% 3996 1.26% 18588 0.21% 1263 0.68% 19654 0.22% 195 0.96% 121.22.53.166
10 3710 1.14% 3709 1.17% 17266 0.19% 1306 0.70% 18390 0.20% 191 0.94% 198.59.191.249
11 3671 1.12% 3671 1.16% 17052 0.19% 1158 0.62% 18031 0.20% 196 0.96% 123.130.115.217
12 3366 1.03% 3366 1.07% 15635 0.17% 1061 0.57% 16533 0.18% 241 1.18% 113.57.84.39
13 3285 1.01% 3285 1.04% 15258 0.17% 1038 0.56% 16134 0.18% 259 1.27% 119.7.135.19
14 3120 0.96% 3120 0.99% 14495 0.16% 986 0.53% 15327 0.17% 270 1.33% 125.66.100.112
15 3056 0.94% 3056 0.97% 14196 0.16% 969 0.52% 15011 0.16% 222 1.09% 8.219.64.236
16 3029 0.93% 3029 0.96% 14071 0.16% 959 0.52% 14879 0.16% 292 1.43% 183.237.47.54
17 2860 0.88% 2860 0.91% 13284 0.15% 906 0.49% 12941 0.14% 282 1.38% 112.54.41.177
18 2375 0.73% 2375 0.75% 11036 0.12% 759 0.41% 11669 0.13% 344 1.69% 5.18.164.182
19 1866 0.57% 1866 0.59% 7751 0.09% 1062 0.57% 8453 0.09% 289 1.42% 37.139.53.40
20 1649 0.51% 1649 0.52% 7660 0.08% 581 0.31% 8159 0.09% 388 1.91% 43.255.113.232
21 1609 0.49% 1609 0.51% 7481 0.08% 494 0.27% 7910 0.09% 49 0.24% 89.22.237.236
22 1553 0.48% 1551 0.49% 18172 0.20% 1190 0.64% 19074 0.21% 18 0.09% 66.249.69.73
23 1458 0.45% 1456 0.46% 805 0.01% 1140 0.61% 1316 0.01% 1 0.00% 139.162.25.118
24 1388 0.43% 1376 0.44% 18017 0.20% 1040 0.56% 18814 0.21% 130 0.64% 66.249.69.45
25 1239 0.38% 1239 0.39% 5757 0.06% 392 0.21% 6087 0.07% 418 2.05% 47.91.44.217
26 1179 0.36% 1179 0.37% 89986 1.00% 426 0.23% 90379 0.99% 1 0.00% 178.158.18.89
27 1179 0.36% 1176 0.37% 5366 0.06% 670 0.36% 5810 0.06% 194 0.95% 37.139.53.30
28 1092 0.33% 1092 0.35% 197832 2.19% 114 0.06% 198082 2.17% 0 0.00% 144.24.160.176
29 1009 0.31% 1008 0.32% 4709 0.05% 315 0.17% 4979 0.05% 313 1.54% 120.197.219.82
30 942 0.29% 942 0.30% 551 0.01% 595 0.32% 833 0.01% 0 0.00% 194.165.17.9

Top 10 of 8247 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 31617 9.69% 31610 10.01% 360791 4.00% 23682 12.75% 379225 4.15% 51 0.25% 66.249.75.128
2 23419 7.18% 23408 7.41% 268136 2.97% 17708 9.53% 281797 3.08% 52 0.26% 66.249.75.133
3 1092 0.33% 1092 0.35% 197832 2.19% 114 0.06% 198082 2.17% 0 0.00% 144.24.160.176
4 834 0.26% 828 0.26% 140060 1.55% 604 0.33% 140306 1.54% 5 0.02% 87.237.188.117
5 725 0.22% 725 0.23% 132937 1.47% 75 0.04% 133103 1.46% 0 0.00% 138.3.245.161
6 11448 3.51% 11442 3.62% 131950 1.46% 8684 4.68% 138628 1.52% 54 0.27% 66.249.75.138
7 8966 2.75% 8951 2.83% 103624 1.15% 7231 3.89% 108834 1.19% 55 0.27% 66.249.69.41
8 1179 0.36% 1179 0.37% 89986 1.00% 426 0.23% 90379 0.99% 1 0.00% 178.158.18.89
9 815 0.25% 815 0.26% 67659 0.75% 280 0.15% 67924 0.74% 57 0.28% 83.217.11.8
10 613 0.19% 613 0.19% 65671 0.73% 249 0.13% 65796 0.72% 4 0.02% 119.45.4.79

Top 30 of 3407 Total Referrers
# Hits Referrer
1 182139 55.81% - (Direct Request)
2 22304 6.83% https://evakuator-kronshtadt.ru/
3 6483 1.99% https://evakuator-kurortniy.ru/
4 5559 1.70% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
5 2759 0.85% http://org78.ru/company_53061/
6 2013 0.62% https://posbazar.ru
7 1436 0.44% https://evakuator.expert/
8 959 0.29% https://wow-tube.ru/ss.php
9 656 0.20% https://onion.0mg0mg0mg.com
10 629 0.19% https://onion.bs2web.info
11 512 0.16% https://ref-plant.ru
12 461 0.14% https://t.me/xrumer_top
13 399 0.12% https://foottrooperperu.com/
14 381 0.12% https://kafemistik.ru
15 370 0.11% http://panavia.com
16 359 0.11% https://foot-trooper-peru.com/
17 331 0.10% https://swuex.com/
18 323 0.10% https://swuex.com
19 319 0.10% www.google.com
20 273 0.08% www.bing.com
21 232 0.07% https://megasb.sb/
22 223 0.07% https://megasb.sb
23 219 0.07% https://striplife.ru/ss.php
24 212 0.06% https://pokerdom-cu4.top
25 208 0.06% https://pokerdom-cu4.top/
26 207 0.06% https://krmp-onion.com/
27 205 0.06% http://simplesite.com
28 203 0.06% https://pokerdom-coi8.top/
29 203 0.06% https://unibittechnology.com
30 198 0.06% https://instaswap.net/

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 50.00% http://panavia.com/
2 2 50.00% http://panavia.com/raw-2016-watch-movie-online/

Top 15 of 1324 Total User Agents
# Hits User Agent
1 91484 28.03% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 53269 16.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 9281 2.84% WordPress/4.9.22; http://panavia.com
4 4787 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
5 4383 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
6 4030 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
7 3865 1.18% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 3699 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
9 3671 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
10 3656 1.12% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
11 2057 0.63% Mozilla/5.0 (iPhone; CPU iPhone OS 16_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.2 Mobile/15E148 Sa
12 2033 0.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 1946 0.60% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 1935 0.59% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 1928 0.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for January 2023

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 326343 100.00% 316110 100.06% 9014082 100.00% 185743 100.00% 9135757 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23